Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Air duel | Ball receiving | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RCD | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 2 | 1 | 2 | 7 | 15 | 64 | 47 | 8 | 13 | 5 | 176 | 6 | 15 | 2 | 2 | 2 | 239 | 55 | 9 | 5 | 20 | 508 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Recovered balls | Lost balls | Pass inaccurate | Duel | Pass interceptions | Tackle | Picking up | Clearance | Air duel | Pass into duel unsuccessful | Foul | Pass into duel successful | Key pass interception | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Blocked shot | Successful dribbling | Mistake | Wide shot | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729913 | 1–1 | 60 | 81 | 37 | 20 | 13 | 14 | 14 | 4 | 3 | 1 | 2 | · | · | 2 | 4 | 4 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #729761 | 1–1 | 60 | 139 | 67 | 55 | 23 | 13 | 8 | 4 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-13 | #729749 | 6–0 | 60 | 133 | 67 | 56 | 12 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #729237 | 1–4 | 60 | 73 | 28 | 20 | 20 | 24 | 19 | 3 | 1 | 4 | · | 5 | 4 | 4 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · |
| 2026-04-09 | #729225 | 1–2 | 60 | 80 | 31 | 24 | 14 | 15 | 17 | 3 | 5 | 3 | 3 | 4 | 3 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729212 | 4–1 | 60 | 118 | 52 | 40 | 17 | 17 | 21 | 3 | 1 | 1 | 2 | · | · | · | 2 | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
Hu Zichun profiles as a young W, currently rated IAMS 166/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.