Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Bad ball control | Ball receiving | Crosses inaccurate | Duel | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM | LM | Mistake leading to goal | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RCAM | RCF | RM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 1 | 1 | 3 | 5 | 2 | 12 | 39 | 1 | 3 | 1 | 28 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 45 | 39 | 1 | 6 | 3 | 3 | 1 | 1 | 124 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Duel | Tackle | Pass interceptions | LCAM | Successful dribbling | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LF | Picking up | RCAM | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Bad ball control | Crosses inaccurate | Wide shot | Offside | Players, that created offside trap | Substitution | Mistake leading to goal | Pass into duel successful | Foul | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729906 | 5–3 | 60 | 61 | 27 | 20 | 12 | 11 | 7 | 2 | 2 | 3 | 4 | 2 | · | 2 | 2 | 2 | · | · | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-15 | #729762 | 2–3 | 60 | 46 | 23 | 14 | 7 | 3 | 1 | 2 | 2 | · | · | · | · | · | · | · | 3 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-13 | #729751 | 1–3 | 60 | 8 | 5 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 28 | 14 | 4 | 6 | 7 | 4 | 4 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 3 | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · |
| 2026-04-09 | #729226 | 0–3 | 60 | 33 | 7 | 8 | 15 | 13 | 3 | · | 1 | · | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729215 | 2–0 | 60 | 22 | 12 | 6 | 3 | 6 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
He Hualin profiles as a young W, currently rated IAMS 94/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.