Harrison Thomas Shillington home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | LCDM | Pass accurate | Pass inaccurate | RD | RM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #51 | 4 | 240 | — | 1 | 1 | — | 1 | 3 | 4 | 3 | 1 | — | — | 2 | — | 7 | 45 | 8 | — | — | 2 | 1 | 48 | 20 | 4 | 1 | 2 |
| 2025-2026 | comp #17 | 2 | 120 | — | — | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 31 | 4 | 2 | 3 | — | — | 33 | 17 | 2 | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Pass interceptions | RD | Tackle | Recovered balls | Lost balls | Duel | Air duel | Supersaves | Accurate key pass | Crosses inaccurate | Successful dribbling | Goal-scoring opportunities created | Substitution | Offside | Unsuccessful dribbling | Foul | Assist | LCDM | RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | #721863 | 0–0 | 60 | 17 | 18 | 6 | 4 | 3 | 1 | 1 | · | · | 1 | 2 | · | · | · | 2 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-03 | #720847 | 1–1 | 60 | 16 | 13 | 11 | · | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #701908 | 1–2 | 60 | 27 | 22 | 11 | 3 | 3 | 1 | 1 | 3 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-18 | #701899 | 2–3 | 60 | 15 | 15 | 6 | 5 | 4 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-07 | #701890 | 2–1 | 60 | 3 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-04-04 | #701888 | 3–0 | 60 | 3 | 5 | 3 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 |
Harrison Thomas Shillington profiles as a young CM, currently rated IAMS 98/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.