Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Air duel | Bad ball control | Ball receiving | CF | Cross interception | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | RM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 4 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 14 | 28 | 4 | 2 | 2 | 2 | 2 | 2 | 22 | 12 | 2 | 16 | 10 | 4 | 2 | 4 | 2 | 38 | 16 | 2 | 2 | 2 | 4 | 2 | 76 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Ball receiving | Pass inaccurate | Recovered balls | Duel | Tackle | Pass interceptions | Goal-scoring opportunities created | Unsuccessful dribbling | Successful dribbling | Crosses inaccurate | Foul | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Cross interception | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Assist | Offside | Air duel | Picking up | Inaccurate key pass | Pass into duel successful | Players, that created offside trap | Clearance | Crosses accurate | Yellow card | Bad ball control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729913 | 1–1 | 60 | 30 | 15 | 12 | 8 | 7 | 6 | 8 | 2 | 3 | 3 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-15 | #729760 | 0–0 | 60 | 54 | 22 | 22 | 17 | 12 | 5 | 1 | 6 | 4 | · | 2 | · | 3 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 8 | 4 | 2 | 3 | 1 | 1 | · | · | · | 2 | · | 3 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-07 | #729213 | 2–1 | 60 | 6 | 3 | 1 | 3 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Guo Siyuan profiles as a young W, currently rated IAMS 90/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.