Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Francisca Ramos Ribeiro Nazareth Sousa home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Air duel | Ball out of the field | Ball receiving | CAM | CDM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LAM | LCDM | LCM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 3 | 180 | — | 1 | 3 | 2 | 7 | 1 | 4 | 1 | 2 | 5 | 1 | 11 | 7 | 2 | 1 | 3 | 8 | 144 | — | 1 | — | — | 1 | 7 | 4 | 1 | 7 | 1 | 7 | — | 1 | — | 121 | 23 | 3 | 2 | 2 | 1 |
| 2025-2026 | comp #937706 | 2 | 120 | — | 3 | — | — | — | — | 5 | 7 | 3 | 3 | — | 9 | 12 | 2 | — | 1 | 7 | 78 | 3 | — | — | 3 | 12 | 11 | 3 | 3 | — | 3 | — | — | — | — | 75 | 9 | — | — | — | — |
| 2025-2026 | comp #964289 | 2 | 120 | — | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | — | 1 | — | 20 | — | — | 1 | — | 1 | — | — | — | — | — | — | 1 | — | 1 | 17 | 2 | 2 | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Crosses inaccurate | Successful dribbling | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunities created | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Pass into duel unsuccessful | Air duel | Foul | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Assist | Shot on target | Blocked shot | Players, that created offside trap | Offside | Pass interceptions | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 17 | 14 | 2 | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 |
| 2026-04-18 | #705095 | 1–2 | 60 | 35 | 33 | 5 | 7 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | · | · | · | 2 | · | · | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705070 | 0–3 | 60 | 43 | 42 | 4 | 5 | 3 | 6 | 1 | 6 | 2 | · | 4 | · | · | · | · | 1 | · | 1 | · | 2 | 1 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-05-10 | #690839 | 1–3 | 60 | 25 | 20 | 2 | 1 | 4 | 1 | 3 | · | 1 | 1 | · | 1 | 3 | 4 | 4 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-05-06 | #690829 | 5–0 | 60 | 63 | 52 | 11 | 3 | 4 | 1 | 3 | 1 | · | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | · | · | · | · | · | · | 2 | 1 | · | 1 | 1 | · | · |
| 2026-04-22 | #690819 | 1–4 | 60 | 56 | 49 | 10 | 3 | 3 | 5 | 2 | · | 3 | · | · | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-06 | #690815 | 6–0 | 60 | 45 | 41 | 8 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | · | 2 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · |
Francisca Ramos Ribeiro Nazareth Sousa profiles as a prime-age CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.