Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fernando López González home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCD | RCDM | RCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #163 | 4 | 240 | — | — | 4 | 1 | 4 | 2 | 3 | — | 4 | — | 11 | 7 | 8 | 4 | — | 10 | 202 | — | 4 | — | 9 | 4 | — | — | 3 | — | 3 | 9 | 179 | 38 | 6 | — | 3 | — | 1 |
| 2027 | comp #1110 | 3 | 180 | — | 1 | 1 | 6 | — | 1 | 5 | 4 | 1 | — | 18 | 14 | 2 | — | — | 8 | 133 | 2 | — | 4 | 9 | 6 | 2 | 1 | 5 | 1 | 5 | 1 | 117 | 12 | — | — | — | 2 | 1 |
| 2025-2026 | comp #496 | 1 | 60 | — | — | — | 1 | — | — | — | 1 | 2 | 2 | 3 | 4 | 2 | — | 1 | 1 | 23 | — | — | — | — | — | — | — | 1 | — | 1 | — | 17 | 6 | — | 1 | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Foul | Ball out of the field | Tackle | Crosses inaccurate | Unsuccessful dribbling | Duel | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Goal-scoring opportunities created | Crosses accurate | Clearance | Shot on target | Pass into duel unsuccessful | Substitution | Yellow card | Successful dribbling | Supersaves | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Air duel | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #728157 | 1–3 | 60 | 23 | 17 | 5 | 8 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | · | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #728154 | 3–0 | 60 | 23 | 17 | 6 | 4 | 3 | 2 | 1 | 2 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · |
| 2026-03-19 | #721831 | 0–2 | 60 | 24 | 22 | 4 | 3 | 2 | 1 | · | 1 | 2 | 1 | 2 | 1 | 2 | 2 | · | 1 | 1 | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-31 | #700679 | 2–0 | 60 | 49 | 44 | 3 | 6 | 8 | 1 | 3 | · | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #700658 | 0–7 | 60 | 35 | 29 | 6 | 2 | 2 | · | 2 | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-09 | #680419 | 0–1 | 60 | 35 | 31 | 6 | 4 | 2 | 4 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · |
| 2026-05-03 | #680411 | 3–1 | 60 | 17 | 19 | 3 | 6 | 6 | 2 | 4 | 4 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-22 | #680399 | 1–0 | 60 | 28 | 30 | 4 | 6 | 2 | 1 | · | 4 | 2 | 3 | · | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #680395 | 2–1 | 60 | 6 | 5 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #680381 | 0–3 | 60 | 63 | 55 | 12 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 |
Fernando López González profiles as a young CM, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.