Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LM | RM | LAM | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 3 | 180 | — | 2 | 1 | 10 | 4 | 2 | 6 | 9 | 6 | 1 | 2 | 9 | 27 | 4 | 1 | 2 | 2 | 5 | 2 | 30 | 67 | 17 | 1 | 7 | 1 | 9 | 2 | 11 | 2 | 11 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunities created | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Accurate key pass | Foul | Wide shot | Crosses inaccurate | Goal | Tackle | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Pass interceptions | Pass into duel unsuccessful | Assist | Blocked shot | Offside | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #724251 | 1–3 | 60 | 21 | 15 | 5 | 5 | 3 | 3 | 1 | 4 | 5 | 4 | 3 | 3 | · | · | 1 | 2 | 1 | 2 | 1 | 2 | 2 | · | · | · | 1 | · | 1 | 1 |
| 2026-04-17 | #724242 | 2–1 | 60 | 19 | 11 | 12 | 7 | 4 | 2 | 2 | 1 | · | 3 | · | · | · | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 23 | 11 | 12 | 7 | 3 | 5 | 5 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 21 | 9 | 6 | 8 | 3 | · | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 23 | 10 | 9 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 6 | 6 | 6 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · |
| 2026-03-14 | #724220 | 0–2 | 60 | 34 | 16 | 16 | 18 | 6 | 8 | 8 | 6 | 2 | 2 | · | · | · | 2 | 2 | 2 | 2 | · | 2 | · | · | 2 | · | 2 | · | · | · | · |
Félix Fodor profiles as a young CM, currently rated IAMS 96/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.