Facundo Samuel Guch home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 7 | 420 | — | 1 | 3 | 4 | 7 | 17 | 4 | 12 | 1 | 28 | 37 | 5 | 2 | 1 | 13 | 127 | 2 | 2 | 8 | 15 | 9 | 4 | 3 | 3 | 4 | 2 | 89 | 35 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Unsuccessful dribbling | Crosses inaccurate | Ball out of the field | Tackle | Duel | Crosses accurate | Successful dribbling | Foul | Blocked shot | Goal-scoring opportunities created | LCM | Accurate key pass | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | Yellow card | LM | Clearance | Pass interceptions | Players, that created offside trap | Air duel | Shot on target | Pass into duel unsuccessful | Substitution | RAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #714811 | 1–1 | 60 | 30 | 20 | 8 | 9 | 7 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | · | 3 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #714796 | 2–3 | 60 | 11 | 6 | 4 | 5 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-12 | #714787 | 0–0 | 60 | 24 | 15 | 8 | 6 | 7 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-05 | #714767 | 1–3 | 60 | 33 | 28 | 4 | 8 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | · | · | · | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-04 | #714705 | 1–1 | 60 | 9 | 7 | 6 | 3 | 3 | 6 | 2 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-02-21 | #714666 | 3–0 | 60 | 8 | 5 | 3 | 1 | · | 2 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-02-01 | #714639 | 2–0 | 60 | 12 | 8 | 4 | 3 | 3 | 2 | · | 2 | 1 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
Facundo Samuel Guch profiles as a young CM, currently rated IAMS 96/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.