Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Elijah Dijkstra home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | RD | Clearance | Ball out of the field | RDM | Air duel | Substitution | Crosses accurate | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #136 | 11 | 660 | — | 3 | 15 | 13 | 5 | 13 | 13 | 54 | 27 | 3 | 3 | 4 | 286 | 212 | 57 | 3 | 6 | 14 | 37 | 3 | 8 | 1 | 9 | 1 | — | — |
| 2026 | comp #1180 | 2 | 120 | — | 2 | 4 | — | — | 4 | 4 | 14 | 6 | 2 | 4 | 4 | 66 | 56 | 12 | 6 | 4 | 8 | 4 | — | — | — | 2 | 4 | 2 | 2 |
| 2025-2026 | comp #995844 | 2 | 120 | — | — | 2 | — | 8 | — | 6 | 12 | 2 | 2 | 2 | 4 | 52 | 28 | 6 | 4 | 2 | 8 | — | — | — | — | — | — | 2 | 2 |
| 2025-2026 | comp #497 | 2 | 120 | — | — | — | 6 | — | 4 | — | — | 6 | — | — | 2 | 24 | 18 | 12 | 2 | — | — | 2 | 2 | 2 | 2 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Pass inaccurate | Lost balls | Ball out of the field | Clearance | Tackle | Pass interceptions | Goal-scoring opportunities created | Accurate key pass | Unsuccessful dribbling | Successful dribbling | Duel | Air duel | Supersaves | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LDM | Blocked shot | Substitution | Wide shot | Crosses accurate | Crosses inaccurate | RDM | Pass into duel unsuccessful | Shot on target | Assist | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | #728146 | 3–0 | 60 | 12 | 9 | · | 6 | 3 | 1 | · | 2 | · | 1 | · | 3 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #728133 | 5–1 | 60 | 26 | 14 | 6 | 3 | 1 | · | 4 | · | 3 | 2 | 4 | · | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-30 | #727188 | 2–1 | 60 | 33 | 28 | 7 | 6 | 3 | 2 | 4 | 2 | 2 | 3 | · | · | 2 | 2 | · | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 2 | · | · | · | 1 | 1 |
| 2026-03-19 | #721816 | 0–4 | 60 | 9 | 7 | 6 | 1 | 3 | · | 1 | 3 | 1 | · | 1 | 3 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721808 | 2–1 | 60 | 12 | 10 | 2 | 2 | · | · | · | 1 | · | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-10 | #683905 | 1–1 | 60 | 29 | 26 | 1 | 6 | 2 | 3 | 1 | 1 | 4 | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-03 | #683893 | 2–2 | 60 | 49 | 35 | 9 | 4 | 2 | 2 | 3 | 4 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #683886 | 0–0 | 60 | 24 | 24 | 5 | 7 | 3 | 4 | 1 | 1 | · | · | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-12 | #683874 | 3–0 | 60 | 63 | 50 | 10 | 5 | 1 | 2 | 4 | 3 | · | 4 | 4 | · | 2 | · | · | 1 | 1 | 2 | 2 | · | 1 | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-04 | #683866 | 2–0 | 60 | 34 | 19 | 8 | 6 | 3 | 6 | 2 | 2 | 3 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · |
Elijah Dijkstra profiles as a young CM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.