Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Divine Tayon Mahogany Mukasa home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | LCDM | Pass accurate | Pass inaccurate | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #250 | 9 | 540 | — | 10 | 12 | 9 | 19 | 4 | 12 | 3 | 26 | 35 | 6 | 3 | 6 | 16 | 19 | 277 | 10 | 3 | 18 | 37 | 8 | 10 | 10 | 10 | 1 | 1 | 240 | 64 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Touch | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Air duel | Successful dribbling | Wide shot | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Crosses accurate | Blocked shot | Accurate key pass | Clearance | Shot on target | Tackle | Unsuccessful dribbling | Foul | Pass interceptions | Substitution | Picking up | Pass into duel successful | Supersaves | Yellow card | Inaccurate key pass | Mistake leading to goal | Pass into duel unsuccessful | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | #727955 | 0–2 | 60 | 22 | 29 | 11 | 69 | 5 | 11 | 1 | · | 2 | 2 | 2 | 3 | 2 | 2 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · |
| 2026-04-24 | #682196 | 1–1 | 60 | 24 | 21 | 7 | · | 5 | 1 | · | 3 | · | 1 | · | · | 1 | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #682191 | 2–2 | 60 | 42 | 39 | 11 | · | 9 | 6 | 5 | 4 | 1 | 2 | 2 | · | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #682175 | 1–0 | 60 | 8 | 5 | 3 | · | 2 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #682160 | 0–1 | 60 | 35 | 28 | 5 | · | 3 | 4 | 6 | 2 | · | 1 | · | 4 | · | · | 2 | 4 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #682153 | 1–1 | 60 | 33 | 27 | 10 | · | 3 | 3 | 4 | 2 | 2 | · | · | · | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #682136 | 2–2 | 60 | 31 | 29 | 5 | · | 1 | 5 | 4 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | · | 2 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | 1 |
| 2026-03-21 | #682132 | 0–0 | 60 | 6 | 5 | 2 | · | 1 | · | · | 1 | 1 | 1 | 2 | · | 2 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #682111 | 1–3 | 60 | 64 | 60 | 24 | · | 6 | 2 | · | 2 | 4 | · | 2 | 2 | 2 | 2 | 2 | · | 2 | · | 2 | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #682098 | 2–0 | 60 | 9 | 5 | 3 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Divine Tayon Mahogany Mukasa profiles as a young CM, currently rated IAMS 131/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.