Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Key pass interception | LCD | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RCD | RD | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #963962 | 7 | 420 | — | 3 | 3 | 7 | 2 | 22 | 30 | 73 | 105 | 8 | 1 | 19 | 182 | 7 | 3 | 6 | 6 | 2 | 3 | 3 | 1 | 1 | 210 | 96 | 7 | 19 | 19 | 20 | 529 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Pass interceptions | Pass into duel unsuccessful | Duel | Tackle | Air duel | Clearance | Pass into duel successful | Foul | Unsuccessful dribbling | Crosses inaccurate | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Yellow card | Goal-scoring opportunities created | Blocked shot | Crosses accurate | Key pass interception | Inaccurate key pass | Shot on target | Bad ball control | Accurate key pass | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #727389 | 1–1 | 60 | 87 | 35 | 30 | 16 | 18 | 11 | 6 | 1 | · | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-27 | #727387 | 0–1 | 60 | 78 | 34 | 27 | 17 | 9 | 11 | 3 | 4 | 2 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #727380 | 4–0 | 60 | 99 | 47 | 36 | 7 | 10 | 17 | 3 | 1 | 4 | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #727376 | 1–1 | 60 | 48 | 18 | 16 | 12 | 7 | 10 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-02 | #727369 | 2–1 | 60 | 61 | 24 | 19 | 14 | 10 | 13 | · | 4 | 2 | · | · | 2 | · | · | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-27 | #727366 | 0–0 | 60 | 94 | 35 | 33 | 16 | 19 | 9 | 1 | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Dipu Gohain profiles as a unknown age, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.