Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dies Janse home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses accurate | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal | RCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Netherlands. Eredivisie | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Netherlands. Eredivisie | 3 | 180 | — | 1 | 1 | 1 | — | 4 | 3 | 3 | 5 | 9 | 3 | 3 | 5 | 8 | 9 | 16 | 153 | 136 | 41 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | — | — | — |
| 2026 | World. U21 National Team Friendlies | 2 | 120 | — | — | — | 2 | 2 | — | — | 4 | 2 | 4 | — | 6 | — | 4 | 2 | 16 | 96 | 80 | 18 | 2 | 2 | 4 | 4 | — | — | — | — | — | 2 | — | — |
| 2027 | UEFA U21 Championship Qualification | 1 | 60 | — | — | — | — | — | — | — | — | 1 | 1 | — | 2 | — | 1 | 2 | 2 | 27 | 28 | 6 | 2 | — | — | — | — | — | — | — | — | — | 1 | 1 |
| 2025tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | World. U21 National Team Friendlies | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | World. U21 National Team Friendlies | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Netherlands. Eredivisie | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Netherlands. Eredivisie | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018-2019tier-1 only | Netherlands. Eredivisie | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Foul | Tackle | Pass interceptions | Ball out of the field | Supersaves | Goal-scoring opportunities created | Accurate key pass | Players, that created offside trap | Duel | Lost balls | Successful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Shot into the bar/post | Mistake leading to goal | Substitution | Assist | Yellow card | Pass into duel unsuccessful | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | #727188 | 2–1 | 60 | 48 | 40 | 9 | 8 | 2 | 1 | 3 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #700647 | 3–2 | 60 | 27 | 28 | 6 | 2 | 1 | 2 | 2 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #683903 | 2–1 | 60 | 29 | 22 | 7 | 9 | 5 | · | 2 | 2 | 4 | 2 | · | · | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #683894 | 2–3 | 60 | 55 | 53 | 15 | 5 | 3 | · | 1 | · | · | · | 3 | 2 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #683885 | 3–1 | 60 | 63 | 67 | 6 | 4 | 2 | 2 | 2 | 3 | · | 2 | 2 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #683875 | 0–0 | 60 | 58 | 49 | 14 | 3 | 4 | 5 | · | 3 | 3 | 2 | 2 | 1 | 2 | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #683873 | 0–2 | 60 | 40 | 34 | 12 | 8 | 2 | 4 | 2 | · | 2 | 1 | · | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-22 | #683856 | 3–0 | 60 | 40 | 40 | 8 | 8 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #683853 | 1–1 | 60 | 45 | 38 | 7 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dies Janse profiles as a young CM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.