Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Chibuike Godfrey Nwaiwu home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CD | LCD | RAM | Air duel | Substitution | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #1095 | 12 | 720 | — | 2 | 8 | — | 1 | — | 5 | 26 | 10 | 71 | 10 | 4 | 2 | 17 | 17 | 13 | 58 | 605 | 539 | 57 | 28 | 1 | 4 | 4 | 5 | 7 | 2 | 32 | 2 | 6 | 2 | 2 |
| 2025-2026 | comp #949515 | 2 | 120 | — | — | — | 6 | — | 2 | 2 | 6 | 2 | 12 | 8 | 6 | — | 2 | 2 | 4 | 12 | 120 | 110 | 12 | 14 | 2 | 4 | 4 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Clearance | Pass inaccurate | Air duel | Ball out of the field | Tackle | Lost balls | Duel | Supersaves | Pass interceptions | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Wide shot | Blocked shot | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunities created | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Successful dribbling | Yellow card | Offside | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | #729733 | 0–0 | 60 | 60 | 55 | 6 | 6 | 6 | · | 7 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | · | · | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-09 | #682480 | 1–2 | 60 | 24 | 23 | 3 | 10 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | · | · | · | · | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #682474 | 1–1 | 60 | 36 | 28 | 3 | 5 | 6 | 9 | 3 | 3 | · | 1 | 2 | 2 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-27 | #682462 | 2–1 | 60 | 50 | 44 | 5 | 10 | 3 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #682455 | 1–1 | 60 | 46 | 43 | 9 | 6 | 8 | 2 | 1 | · | 1 | 4 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #682444 | 1–1 | 60 | 83 | 76 | 9 | 1 | 7 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #682439 | 2–1 | 60 | 60 | 54 | 12 | 16 | 10 | 2 | 4 | 4 | 4 | 2 | 6 | 4 | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | · | · | · | · | · |
| 2026-03-18 | #682426 | 0–1 | 60 | 68 | 59 | 8 | 2 | 6 | · | 3 | 4 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #682422 | 1–0 | 60 | 84 | 86 | 10 | 4 | 10 | 4 | 2 | 4 | 6 | 2 | · | 4 | 4 | 4 | 4 | 2 | 2 | 2 | · | 2 | 2 | · | · | · | 2 | · | · | · | · |
| 2026-03-09 | #682408 | 1–3 | 60 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Chibuike Godfrey Nwaiwu profiles as a prime-age CM, currently rated IAMS 159/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.