Carlos Gustavo David Quintana home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Successful dribbling | Pass interceptions | Recovered balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | CD | CF | Clearance | Duel | Goal-scoring opportunities created | LCD | LD | Mistake leading to goal | Pass accurate | Pass inaccurate | Players, that created offside trap | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 5 | 300 | — | 1 | 1 | 2 | 3 | 3 | 1 | 8 | 5 | 79 | 1 | 1 | 23 | 3 | 2 | 7 | 1 | 1 | 75 | 24 | 3 | 3 |
| 2026 | comp #372 | 1 | 60 | — | — | — | 1 | 1 | — | — | 2 | — | — | — | — | 1 | — | — | 2 | — | — | 1 | 1 | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Air duel | LCD | Ball out of the field | Substitution | Recovered balls | Pass interceptions | Foul | Players, that created offside trap | Duel | Goal-scoring opportunities created | CF | LD | CD | Assist | Yellow card | Successful dribbling | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730545 | 3–1 | 60 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-05 | #727899 | 1–0 | 60 | · | 1 | 1 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #714818 | 1–2 | 60 | 5 | 4 | 2 | 3 | 2 | 3 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #714779 | 3–1 | 60 | 42 | 41 | 9 | 5 | 5 | 3 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #714774 | 2–1 | 60 | 11 | 9 | 5 | 2 | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-05-03 | #714707 | 1–1 | 60 | 20 | 20 | 6 | 12 | 1 | 1 | 2 | · | 3 | 1 | 2 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | 1 |
Carlos Gustavo David Quintana profiles as a veteran CB, currently rated IAMS 92/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.