Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | USA. MLS Next Pro | 5 | 208 | 0 | 0 | 0 | — | — | 0.32 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 16.2 | 77.84 | 2.6 | 20.95 | 3.6 | 4 | 0.2 | 0 | 0.6 | 0.4 | 20 | 0 | 6.8 | 41.31 | 0.6 | 0.2 | 20 | 2.6 | 1.8 | 58 | 1.6 | 0 | 0.4 | 4.4 | 1.8 | 2.4 | 0.8 | 0.4 | 0 | 0 | 33.8 | 13.4 | 33.1 | 17.21 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Key Passes | Key Passes + | Key Passes +, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Dribbles Faced - | Dribbles Faced -, % | Crosses | Crosses - | Crosses -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Tackles Faced - | Tackles Faced -, % | Attempted Tackle BETA | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Fouls | Fouls Suffered | Yellow Cards | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Goal Mistakes | Corner Awarded BETA | Sequence: Build-up from goalkeeper | Sequence: Build-up to box | Sequence: Build-up to final third | Sequence: Central build-up sequence | Sequence: Half-space progression | Sequence: Possession ending in box entry | Sequence: Possession ending in final-third entry | Sequence: Possession ending in shot | Sequence: Recovery ending in shot | Sequence: Recovery to attack | Sequence: Recovery to box entry | Sequence: Recovery to progression | Sequence: Retained possession after duel | Sequence: Throw-in to attack | Sequence: Throw-in to final-third entry | Sequence: Transition ending in shot | Sequence: Wide build-up sequence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USA. MLS Next Pro | 5 | 208 | 52 | 0.32 | 17.21 | 33.10 | 0.60 | 0.60 | 60 | 0.40 | 0.20 | 20 | 0.20 | 20 | 16.20 | 12 | 77.84 | 4.20 | 22.16 | 4.60 | 3 | 70 | 1.60 | 30 | 4.40 | 40.44 | 7.80 | 91.57 | 8.43 | 2 | 10.53 | 2.60 | 1.20 | 20.95 | 1.40 | 39.05 | 3.60 | 1.80 | 56.67 | 1.80 | 43.33 | 2.40 | 17.96 | 4 | 1.60 | 56.91 | 2.40 | 43.09 | 5.20 | 50.59 | 3.80 | 3.60 | 77.78 | 0.20 | 2.22 | 1.20 | 9.58 | 8.20 | 6.60 | 63.46 | 1.60 | 16.54 | 5.20 | 39.83 | 0.20 | 1.05 | 11.60 | 0.60 | 0.40 | 20 | 0.20 | 20 | 1.80 | 1.40 | 53.33 | 0.40 | 6.67 | 0.20 | 0.20 | 20 | 6.80 | 3 | 41.31 | 3.80 | 58.69 | 1.80 | 1 | 36 | 0.60 | 24 | 0.40 | 0.40 | 40 | 0.60 | 0.20 | 20 | 0.40 | 40 | 2.60 | 1.80 | 58 | 0.80 | 22 | 0.60 | 0.40 | 20 | 0.20 | 20 | 2 | 1.60 | 1.60 | 80 | 4.40 | 1.80 | 0.40 | 2.40 | 0.80 | 0.40 | 33.80 | 14.60 | 11 | 40.27 | 42.29 | 13.40 | 17.86 | 2.40 | 3.31 | 55.99 | 53.94 | 58.81 | 0.20 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 1.20 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | #723471 | 2–0 | — | · | · | · | · | · | · | · | · | · | 1 | 1 | 17 | 10 | · | · | 1 | · | · | · | · | 1 | 21 | · | 1 | 3 | 5 | · | 4 | 2 | · | · | 1 | 2 | · | 2 | · | · | · | 1 | · | · | · | · | 1 |
| 2026-05-17 | #723461 | 1–3 | — | · | · | · | · | 2 | · | · | · | · | 1 | · | 7 | 5 | · | · | · | · | · | 1 | · | · | 7 | · | 2 | · | 2 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-14 | #723450 | 4–0 | — | · | · | · | · | · | · | · | · | · | · | · | 16 | 4 | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 1 | 8 | 1 | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #723442 | 2–1 | 82 | · | · | · | · | · | · | · | · | · | · | · | 22 | 7 | · | · | 1 | · | · | · | 2 | · | · | · | · | 1 | 7 | 3 | 7 | 1 | · | · | 1 | 4 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723425 | 5–0 | 71 | · | · | · | · | · | · | · | · | · | · | · | 12 | 6 | · | · | 1 | · | · | · | · | · | · | · | · | 2 | 8 | 4 | 12 | · | · | · | · | 2 | · | 6 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #723388 | 1–0 | 16 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 1 | 3 | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723357 | 2–0 | 39 | · | · | · | · | · | · | · | · | · | · | · | 8 | 4 | · | · | · | · | · | 1 | · | 1 | · | · | · | 4 | 2 | · | 4 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.