Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Bendegúz Kovács home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | CF | Duel | Clearance | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCDM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM | LCF | RAM | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 12 | 720 | — | 8 | — | 10 | 9 | 2 | 2 | 12 | 13 | 12 | 5 | 15 | 56 | 7 | 8 | 8 | 4 | 64 | 144 | 24 | 12 | 16 | 7 | 14 | 3 | 9 | 13 | 13 | 2 | 8 | 8 | — | — | — | — |
| 2025-2026 | comp #136 | 3 | 180 | — | — | — | — | 1 | 1 | — | 1 | — | 1 | — | 1 | 4 | 2 | — | 1 | 3 | 2 | 11 | 5 | 2 | — | 1 | 3 | — | — | 1 | 1 | — | — | — | 1 | 1 | 1 | — |
| 2025-2026 | comp #497 | 2 | 120 | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 2 | — | 4 | 2 | 4 | 12 | 6 | — | 2 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Accurate key pass | Successful dribbling | Foul | Shot on target | Air duel | Substitution | Goal-scoring opportunities created | Wide shot | Unsuccessful dribbling | Offside | Pass into duel unsuccessful | Clearance | Goal | Tackle | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #728149 | 2–2 | 60 | 6 | 2 | 1 | 3 | · | · | · | · | 1 | · | · | 1 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-05-10 | #683905 | 1–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #683893 | 2–2 | 60 | 3 | · | 2 | 3 | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #683886 | 0–0 | 60 | 8 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | · | · | · | 2 | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-04-24 | #681347 | 2–0 | 60 | 17 | 9 | 4 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | · | · | 4 | · | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-04-13 | #681332 | 0–2 | 60 | 8 | 2 | 4 | 2 | 1 | 3 | · | · | · | 3 | 3 | 1 | · | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-06 | #681319 | 5–0 | 60 | 12 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #681311 | 2–0 | 60 | 14 | 7 | 7 | 2 | 1 | 2 | · | · | 4 | 1 | 2 | · | · | · | · | · | 1 | 4 | 2 | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-03-20 | #681299 | 3–4 | 60 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | · | · |
| 2026-03-16 | #681290 | 1–1 | 60 | 19 | 11 | 6 | 4 | 3 | 1 | 3 | 3 | 2 | · | 2 | 2 | 2 | 1 | · | 2 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · |
Bendegúz Kovács profiles as a young CM, currently rated IAMS 67/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.