Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 3 | 1 | 3 | 10 | 4 | 17 | 7 | 2 | 3 | 6 | 7 | 1 | 18 | 254 | 240 | 37 | 5 | 3 | 4 | 3 | 3 | — | — | — |
| 2025-2026 | comp #987230 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Duel | Tackle | Lost balls | Ball out of the field | Pass into duel unsuccessful | Pass interceptions | Players, that created offside trap | Foul | Air duel | Supersaves | Accurate key pass | Goal-scoring opportunities created | Substitution | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | #724297 | 6–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-02 | #724257 | 2–3 | 60 | 68 | 55 | 6 | 2 | 7 | 4 | 4 | · | 1 | · | 2 | · | 2 | 3 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #724250 | 0–2 | 60 | 37 | 31 | 5 | 8 | 4 | 1 | · | 3 | 3 | · | 1 | 2 | 1 | 1 | 2 | 1 | 2 | · | · | · | · | · | · |
| 2026-04-18 | #724245 | 2–2 | 60 | 44 | 44 | 9 | 4 | 4 | · | 3 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-28 | #724232 | 2–0 | 60 | 63 | 58 | 6 | 4 | 3 | 4 | · | 4 | 1 | · | 1 | 1 | 1 | 1 | 1 | 3 | · | · | · | · | · | 1 | · |
| 2026-04-03 | #724224 | 3–0 | 60 | 59 | 50 | 4 | 2 | 2 | 3 | 1 | · | 1 | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724221 | 3–1 | 60 | 65 | 67 | 6 | 5 | 2 | 1 | 1 | · | · | 6 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #721999 | 0–4 | 60 | 35 | 31 | 2 | 5 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Bence József Jáger profiles as a young CM, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.