Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | CDM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 1 | 2 | 2 | 2 | 12 | 4 | 4 | 6 | 10 | 36 | 19 | 3 | 3 | 7 | 8 | 1 | 13 | 85 | 80 | 54 | 1 | 12 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Clearance | Ball out of the field | Tackle | Pass interceptions | Successful dribbling | Duel | Air duel | Supersaves | Accurate key pass | Foul | Unsuccessful dribbling | Goal-scoring opportunities created | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Shot on target | Pass into duel unsuccessful | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #724254 | 3–3 | 60 | 14 | 13 | 11 | 6 | 3 | 4 | · | · | 3 | 2 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-04-24 | #724251 | 1–3 | 60 | 17 | 7 | 10 | 7 | 1 | 2 | 2 | 3 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #724242 | 2–1 | 60 | 29 | 25 | 6 | 5 | 1 | 11 | 2 | 1 | 1 | · | · | 3 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 16 | 16 | 9 | 10 | 2 | 2 | 5 | 4 | 1 | 3 | 4 | · | 2 | · | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 14 | 14 | 8 | 5 | 9 | 2 | 6 | 1 | 2 | 4 | 2 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 27 | 24 | 15 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #724220 | 0–2 | 60 | 60 | 54 | 16 | 16 | 12 | 4 | 6 | 6 | 4 | 2 | · | 2 | 2 | 2 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
Arthur Peter Pallos profiles as a young CM, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.