Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Chance was converted by | Chance was not converted by | Chance missed | Own goal | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Extra attacking pass Assist | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Pass into offside | Blocked pass | Bad ball control | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Attempted tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Key pass interception | Foul | Foul throw-in | Yellow card | Red card | Yellow-Red card | Offside | Players, that created offside trap | Supersaves | Picking up | Keeper pick-up | Keeper claim | Keeper sweeper | Keeper punch | Cross not claimed | Good interception of goalkeeper | Bad interception of goalkeeper | Bouncing save successful | Bouncing save unsuccessful | Smother | Penalty faced | Shield ball out | Error | Error leading to goal | Mistake | Mistake leading to goal | Substitution | Corner awarded | Drop of ball | Player retired | Player becomes goalkeeper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #987230 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | 4 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 3 | — | 2 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown — those land when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724333 | 4–1 | 60 | · | · | · | · | 1 | · | · | · | · | · | 1 | 8 | 2 | · | · | · | · | · | · | · | · | 4 | · | 1 | 2 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #724329 | 3–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | 10 | 2 | · | · | · | · | · | · | · | · | 2 | · | · | · | 2 | 6 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | 2 | · | · | · |
| 2026-04-29 | #724316 | 0–2 | 60 | · | · | · | · | 1 | · | · | · | · | · | 1 | 4 | 5 | · | · | · | · | · | · | 1 | · | 3 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-02 | #724308 | 0–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-28 | #724302 | 4–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | 10 | 2 | · | · | · | · | · | · | · | 1 | 10 | · | 1 | 2 | 3 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · |
| 2026-03-21 | #724297 | 6–0 | 60 | · | · | · | · | · | 1 | · | · | · | · | · | 8 | 2 | · | · | 2 | · | 1 | · | · | 2 | 10 | · | · | 2 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
Áron Bandics profiles as a young CM, currently rated IAMS 60/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.