Arnau Vilamitjana Ciurana home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 4 | 240 | — | 1 | 1 | 2 | 1 | 1 | 4 | 8 | 8 | 19 | 19 | 10 | 1 | 1 | 2 | 6 | 6 | 149 | 9 | 1 | 3 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 140 | 24 | 2 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Foul | Clearance | Tackle | Pass interceptions | Air duel | Ball out of the field | Goal-scoring opportunities created | RCDM | Accurate key pass | LCDM | Crosses inaccurate | Wide shot | Duel | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Blocked shot | Crosses accurate | Offside | Shot on target | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #723441 | 3–3 | 60 | 39 | 38 | 8 | 5 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-07 | #723432 | 0–2 | 60 | 42 | 43 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-02 | #723417 | 1–3 | 60 | 32 | 28 | 5 | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | · | 2 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-19 | #723397 | 1–1 | 60 | 36 | 31 | 7 | 8 | 5 | 1 | 2 | · | 2 | 1 | 1 | · | · | 1 | 2 | 1 | · | 1 | · | 1 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 |
Arnau Vilamitjana Ciurana profiles as a prime-age CM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.