Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Armando González Alba home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Supersaves | CF | Pass accurate | Ball receiving | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | LCM | RCF | Duel | Air duel | Clearance | Pass inaccurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #130 | 12 | 720 | — | 10 | 13 | 20 | 1 | 6 | 6 | 6 | 6 | 13 | 20 | 8 | 13 | 2 | 9 | 125 | 193 | 21 | 12 | 31 | 31 | 1 | 2 | 1 | 5 | 5 | 13 | 55 | 6 | 6 | 10 | 10 | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | 1 | — | — | 1 | — | — | 1 | 2 | — | 1 | — | 1 | 2 | 6 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Recovered balls | Wide shot | Offside | Goal-scoring opportunities created | Unsuccessful dribbling | Shot on target | Clearance | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Foul | Successful dribbling | Crosses inaccurate | Substitution | Supersaves | Accurate key pass | Pass into duel unsuccessful | Blocked shot | Assist | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | #727582 | 1–1 | 60 | 5 | 2 | · | 2 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-29 | #727179 | 0–0 | 60 | 1 | · | · | · | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #713891 | 0–0 | 60 | 18 | 8 | 5 | 4 | 2 | 2 | 2 | · | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | 2 | 1 | · | · | · | · |
| 2026-04-23 | #713886 | 0–0 | 60 | 21 | 14 | 5 | · | 3 | 3 | 3 | 2 | 2 | 2 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-04-19 | #713874 | 5–0 | 60 | 13 | 9 | 3 | 4 | 1 | 1 | 1 | 3 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #713864 | 4–1 | 60 | 24 | 17 | 3 | 9 | 2 | 2 | 1 | 4 | 1 | 1 | · | 3 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-06 | #713860 | 2–2 | 60 | 12 | 8 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | · | 3 | 2 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-03-22 | #713848 | 2–3 | 60 | 20 | 14 | 4 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 |
| 2026-03-19 | #713842 | 5–0 | 60 | 10 | 5 | 6 | 1 | 4 | 4 | 1 | · | 2 | · | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-14 | #713837 | 3–0 | 60 | 19 | 11 | 6 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | · | · | 3 | · | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · |
Armando González Alba profiles as a prime-age CM, currently rated IAMS 83/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.