Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | USA. NWSL | 5 | 122 | 0 | 0 | 0 | 0.01 | 0.01 | 0.08 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 7.4 | 76.21 | 0.8 | 13.33 | 2 | 2.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.4 | 40 | 0 | 0 | 0 | 0.6 | 0.2 | 10 | 0.6 | 0 | 0.6 | 0.8 | 1 | 0.8 | 0.4 | 0.2 | 0 | 0 | 11.8 | 6.2 | 17.88 | 16.09 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | xA | NPxG | Smrt Index International | Smrt Index League | Shots | Shots Wide | Shots Wide, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Crosses | Crosses - | Crosses -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Fouls | Fouls Suffered | Yellow Cards | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Goal Mistakes | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USA. NWSL | 5 | 122 | 24.40 | 0.01 | 0.08 | 0.01 | 16.09 | 17.88 | 0.20 | 0.20 | 20 | 0.20 | 2.50 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 7.40 | 5.60 | 76.21 | 1.80 | 23.79 | 1.60 | 0.80 | 50 | 0.80 | 50 | 0.60 | 11.82 | 4.40 | 91.59 | 8.41 | 0.80 | 0.40 | 13.33 | 0.40 | 26.67 | 2 | 1.20 | 35.33 | 0.80 | 24.67 | 1.20 | 17.80 | 2.40 | 1.20 | 40 | 1.20 | 40 | 1.60 | 39.62 | 1.80 | 1.60 | 95 | 0.20 | 5 | 1.20 | 19.62 | 3.20 | 2.80 | 72.67 | 0.40 | 7.33 | 2.60 | 40.76 | 5.40 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 1.40 | 0.60 | 40 | 0.80 | 40 | 0.20 | 0.20 | 20 | 0.60 | 0.20 | 10 | 0.40 | 30 | 0.20 | 0.20 | 20 | 0.60 | 0.60 | 60 | 0.80 | 1 | 0.60 | 0.80 | 0.40 | 0.20 | 11.80 | 7 | 4.20 | 30.38 | 66.38 | 6.20 | 7.85 | 1 | 1.29 | 59.17 | 55.99 | 62.39 | 0.20 | 5 | 0.60 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #725005 | 0–0 | 19 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #724985 | 0–3 | 21 | · | · | · | · | · | · | · | · | · | · | · | 6 | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | 1 | · | 2 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724973 | 1–0 | 11 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #724956 | 1–2 | 49 | · | · | · | · | · | · | · | · | · | · | · | 10 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 2 | 1 | 2 | · | · | · | 2 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724567 | 2–1 | 22 | · | · | · | · | 1 | · | · | · | · | · | · | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.