Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | Pass accurate | Pass inaccurate | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #982077 | 4 | 240 | — | 1 | 5 | 4 | 4 | 6 | 12 | 2 | 2 | 2 | 16 | 30 | 7 | 1 | 1 | 2 | 13 | 94 | 3 | 5 | 8 | 5 | 7 | 1 | 10 | 1 | 10 | 5 | 46 | 29 | 3 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Goal-scoring opportunities created | Successful dribbling | Duel | Shot on target | Crosses accurate | Clearance | Wide shot | Accurate key pass | Tackle | Air duel | Blocked shot | Goal | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Supersaves | Substitution | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729746 | 1–0 | 60 | 19 | 8 | 6 | 7 | 7 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · |
| 2026-04-16 | #729667 | 3–0 | 60 | 33 | 14 | 11 | 12 | 3 | 6 | 1 | 6 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #729180 | 1–0 | 60 | 5 | 4 | 4 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 2 | · | · | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · |
| 2026-04-10 | #729149 | 1–0 | 60 | 37 | 20 | 9 | 9 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | · | 1 | 2 | · | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-04-08 | #729106 | 2–3 | 60 | 17 | 10 | 8 | 4 | 3 | 3 | 3 | 1 | · | · | 2 | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-06 | #728838 | 2–2 | 60 | 23 | 7 | 4 | 7 | 4 | 3 | 6 | 2 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 |
Andy Saavedra profiles as a unknown age, currently rated IAMS 96/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.