Alexis Rafael Pérez Fontanilla home key 11A — position Centre-Back, style structural (positional discipline, system-first).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.Model estimate
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Mistake leading to goal | Pass accurate | Pass inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 5 | 300 | — | 1 | 4 | 1 | 1 | 7 | 6 | 29 | 6 | 5 | 2 | 4 | 12 | 25 | 231 | 33 | 8 | 3 | 2 | 2 | 7 | 1 | 227 | 50 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Duel | LCD | Tackle | Lost balls | Pass interceptions | Foul | Wide shot | Supersaves | Goal-scoring opportunities created | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Mistake leading to goal | Shot on target | Accurate key pass | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | #713239 | 4–0 | 60 | 61 | 64 | 5 | 3 | 6 | 5 | 2 | · | 3 | 3 | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-08 | #713234 | 1–1 | 60 | 22 | 22 | 12 | 10 | 8 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #713226 | 0–2 | 60 | 65 | 56 | 13 | · | 1 | 3 | · | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-02-21 | #713204 | 1–1 | 60 | 36 | 35 | 11 | 12 | 4 | 4 | 4 | 1 | 1 | · | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · |
| 2026-01-15 | #713074 | 1–2 | 60 | 47 | 50 | 9 | 8 | 10 | 8 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | · | 2 | 2 | · | 1 | 1 | 1 |
Alexis Rafael Pérez Fontanilla profiles as a veteran CB, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 11A (structural / positional — positional discipline, system-first), harmonic with 11B 12A 10A.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.