Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alexis Nelson Nahuel Soto home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | South America. CONMEBOL Copa Libertadores | 2 | 51 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 75 | 1.5 | 50 | 3.5 | 3.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 2 | 50 | 0.5 | 0 | 0 | 1 | 0.5 | 50 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 8.5 | 28.55 | 17.13 | — | — | — | — | — | — |
↳ | Argentina. Primera Division | 1 | 13 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 2 | 50 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1.5 | 1.16 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | Smrt Index International | Smrt Index League | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Dribbles Made | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Crosses | Crosses - | Crosses -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | South America. CONMEBOL Copa Libertadores | 2 | 51 | 25.50 | 17.13 | 28.55 | 13.50 | 10.50 | 75 | 3 | 25 | 5 | 4.50 | 91.67 | 0.50 | 8.34 | 1.50 | 14.59 | 5 | 65 | 35 | 1.50 | 1 | 50 | 0.50 | 50 | 3.50 | 1.50 | 30 | 2 | 70 | 1 | 6.25 | 3.50 | 1.50 | 41.67 | 2 | 58.34 | 1 | 6.25 | 3 | 2.50 | 87.50 | 0.50 | 12.50 | 1.50 | 9.38 | 7 | 6.50 | 87.50 | 0.50 | 12.50 | 8.50 | 84.38 | 11 | 0.50 | 0.50 | 50 | 1 | 1 | 100 | 0.50 | 0.50 | 50 | 2 | 1 | 50 | 1 | 50 | 1.50 | 1 | 75 | 0.50 | 25 | 0.50 | 0.50 | 50 | 0.50 | 0.50 | 50 | 1 | 0.50 | 50 | 0.50 | 50 | 0.50 | 0.50 | 50 | 0.50 | 0.50 | 50 | 0.50 | 1 | 1 | 17 | 11.50 | 4.50 | 28.03 | 65.53 | 8.50 | 9.86 | 1 | 1.19 | 51.05 | 23.04 | 61.57 | 7 | 2 |
| ↳ | Argentina. Primera Division | 1 | 13 | 13 | 1.16 | 1.50 | 5 | 4 | 80 | 1 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 2 | 1 | 50 | 1 | 50 | 2 | 1 | 50 | 1 | 50 | 0 | 0 | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 16.67 | 83.33 | 5 | 7.04 | 2 | 2.82 | 49.48 | 26.52 | 55.52 | 2 | 0 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | #730756 | 2–1 | — | · | · | · | · | · | · | · | · | · | 1 | 2 | 23 | 5 | · | · | 2 | · | · | 1 | · | 1 | 19 | · | 1 | 1 | 4 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 |
| 2026-05-10 | #730545 | 3–1 | 13 | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #727899 | 1–0 | 24 | · | · | · | · | · | · | · | · | · | · | · | 6 | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #727874 | 0–1 | 27 | · | · | · | · | · | · | · | · | · | · | · | 15 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | 2 | 1 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #714818 | 1–2 | — | · | · | · | · | · | · | · | · | · | · | · | 46 | 7 | · | · | · | · | · | · | · | · | 34 | · | 2 | 1 | 4 | 4 | · | · | · | · | 4 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714803 | 2–1 | — | · | · | · | · | · | · | · | · | · | · | · | 14 | 4 | · | · | · | · | · | · | · | · | 9 | · | 1 | 2 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #714779 | 3–1 | — | · | · | · | · | · | · | · | · | · | · | · | 61 | 10 | · | · | · | · | 1 | 2 | 2 | 1 | 54 | · | 5 | 2 | 5 | 3 | 1 | 2 | · | · | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #714774 | 2–1 | — | · | · | · | · | · | · | · | · | · | · | · | 58 | 12 | · | · | 1 | · | · | 2 | · | · | 62 | · | 2 | 1 | 4 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-23 | #714758 | 2–0 | — | · | · | · | · | · | · | · | · | · | · | · | 5 | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-15 | #714733 | 2–1 | — | · | · | · | · | · | 1 | · | · | · | · | 1 | 10 | 2 | · | · | · | · | · | · | · | · | 9 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alexis Nelson Nahuel Soto profiles as a veteran CB, currently rated IAMS 96/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.