Alexandro Maidana Mendieta home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LD | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 5 | 300 | — | 2 | 4 | 6 | 4 | 13 | 8 | 14 | 20 | 3 | 1 | 1 | 1 | 10 | 31 | 121 | 26 | 1 | 7 | 4 | 1 | 2 | 1 | 2 | 1 | 10 | 115 | 57 | 1 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Clearance | Lost balls | Recovered balls | Tackle | LD | Air duel | Pass interceptions | Crosses inaccurate | Unsuccessful dribbling | Accurate key pass | Duel | Wide shot | Foul | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card | Yellow card | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730544 | 0–1 | 60 | 10 | 14 | 11 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #714812 | 0–0 | 60 | 32 | 32 | 14 | 6 | 5 | 8 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #714794 | 2–0 | 60 | 34 | 32 | 10 | 10 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | · | · | 1 | 2 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-13 | #714790 | 1–2 | 60 | 34 | 28 | 5 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | 2 | 2 | 2 | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #714706 | 1–1 | 60 | 11 | 9 | 17 | 7 | 8 | 4 | 2 | 3 | 1 | 4 | 1 | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Alexandro Maidana Mendieta profiles as a young CM, currently rated IAMS 129/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.