Agustín Seyral Echecopar home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Foul | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Players, that created offside trap | RCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 4 | 240 | — | 1 | 1 | 5 | 6 | 7 | 6 | 9 | 4 | 13 | 71 | 25 | 1 | 5 | 1 | 1 | 70 | 37 | 1 | 7 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Supersaves | RCD | Recovered balls | Foul | Pass interceptions | Tackle | Goal-scoring opportunities created | Air duel | Duel | Accurate key pass | Players, that created offside trap | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #714817 | 1–0 | 60 | 26 | 24 | 20 | 6 | 4 | 2 | 1 | 4 | 3 | · | 4 | · | · | 1 | · | · | · | · | · |
| 2026-04-19 | #714803 | 2–1 | 60 | 24 | 21 | 6 | 7 | 3 | 7 | 2 | · | 1 | 2 | 1 | 4 | 1 | · | 1 | 1 | · | · | · |
| 2026-04-13 | #714780 | 1–2 | 60 | 13 | 19 | 7 | 8 | 3 | · | 3 | 2 | 2 | 3 | · | 1 | 3 | · | · | · | 1 | 1 | 1 |
| 2026-05-03 | #714711 | 4–0 | 60 | 8 | 6 | 4 | 4 | 3 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
Agustín Seyral Echecopar profiles as a young CM, currently rated IAMS 107/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.