Profile rendered with model-estimate confidence. IAMS / Camelot show below with a "Model estimate" badge — verifier promotes to ACTIVE on the next nightly run once cross-checks pass.· re-classify
Agustín Resch home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Wide shot | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Pass accurate | Pass inaccurate | RCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 3 | 180 | — | — | 6 | 4 | 7 | 1 | 6 | 5 | 2 | 5 | 89 | 18 | 1 | 1 | — | — | 3 | 90 | 13 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | 2 | 2 | — | 1 | — | 1 | — | 3 | 24 | — | — | — | 1 | 1 | — | 21 | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Clearance | Pass inaccurate | Tackle | Ball out of the field | Recovered balls | Supersaves | Pass interceptions | Foul | Lost balls | Air duel | Wide shot | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730023 | 2–1 | 60 | 24 | 21 | · | 2 | 2 | 3 | · | 1 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-11 | #709847 | 1–4 | 60 | 23 | 26 | 6 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #709828 | 1–0 | 60 | 43 | 38 | 5 | 6 | 3 | 1 | 2 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | · |
| 2026-04-18 | #709784 | 0–1 | 60 | 23 | 26 | 7 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | · | 2 | · | · | · | · | · | 1 |
Agustín Resch profiles as a prime-age CM, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.