Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | CF | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 3 | 180 | — | 1 | 3 | 1 | 1 | 5 | 1 | 8 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 27 | 25 | 9 | 2 | 1 | 3 | 3 | 2 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Lost balls | Substitution | Ball out of the field | Foul | Shot on target | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Goal-scoring opportunities created | Duel | Yellow card | Pass interceptions | Crosses accurate | Successful dribbling | Pass into duel unsuccessful | Air duel | Clearance | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #724242 | 2–1 | 60 | 10 | 10 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 4 | 6 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 2 | 3 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 12 | 14 | 5 | 3 | · | 2 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 11 | 5 | 2 | 4 | 5 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-14 | #724220 | 0–2 | 60 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Ádám Vályi-nagy profiles as a young CM, currently rated IAMS 84/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.