Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Wide shot | Tackle | Pass interceptions | Recovered balls | Lost balls | Picking up | Air duel | Ball receiving | CD | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RCD | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #963962 | 3 | 180 | — | 1 | 3 | 6 | 35 | 31 | 3 | 7 | 74 | 11 | 6 | 5 | 1 | 1 | 1 | 95 | 18 | 2 | 4 | 7 | 204 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Recovered balls | Lost balls | Pass inaccurate | Air duel | Pass interceptions | Clearance | Picking up | Pass into duel unsuccessful | Duel | Tackle | Pass into duel successful | Goal-scoring opportunities created | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Accurate key pass | Inaccurate key pass | Key pass interception | Mistake leading to goal | Players, that created offside trap | Foul | Blocked shot | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | #727388 | 1–0 | 60 | 94 | 43 | 34 | 13 | 13 | 9 | 2 | 1 | · | 2 | 2 | 3 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #727384 | 0–1 | 60 | 16 | 6 | 1 | 9 | 10 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #727379 | 2–1 | 60 | 43 | 18 | 15 | 15 | 9 | 5 | 6 | 5 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-08 | #727374 | 1–1 | 60 | 94 | 46 | 39 | 13 | 8 | 6 | 2 | 3 | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727370 | 0–0 | 60 | 83 | 37 | 31 | 13 | 16 | 6 | 5 | 2 | 6 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
ABDUL HANNAN profiles as a unknown age, currently rated IAMS 158/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.