Profile rendered with model-estimate confidence. IAMS / Camelot show below with a "Model estimate" badge — verifier promotes to ACTIVE on the next nightly run once cross-checks pass.· fresh ingest awaiting verifier
Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Abdoul Guemissongui Ouattara home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Ball out of the field | Ball receiving | CDM | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCDM | LCM | LD | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #497 | 5 | 300 | — | — | 2 | — | 4 | 7 | 2 | 17 | 4 | 3 | 2 | 5 | 109 | 2 | — | 3 | — | — | — | — | 9 | 4 | 2 | 124 | 23 | 3 | — | — | — |
| 2025-2026 | comp #98 | 2 | 120 | — | 2 | 2 | 1 | — | 1 | 1 | 8 | 5 | 1 | 1 | 4 | 66 | — | 5 | 1 | 2 | 1 | 2 | 2 | — | 2 | — | 73 | 6 | 1 | 1 | 5 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Clearance | Tackle | Wide shot | Accurate key pass | Pass interceptions | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Unsuccessful dribbling | Foul | Successful dribbling | Shot on target | Goal-scoring opportunities created | Substitution | Supersaves | Pass into duel unsuccessful | Players, that created offside trap | Goal | Air duel | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Crosses accurate | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #730109 | 0–1 | 60 | 29 | 29 | 4 | 1 | 2 | 1 | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #730085 | 1–0 | 60 | 22 | 17 | 5 | 5 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-16 | #728152 | 4–0 | 60 | 50 | 40 | 3 | 6 | 3 | 4 | 4 | · | 2 | 1 | 1 | · | 2 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-22 | #728132 | 0–2 | 60 | 77 | 69 | 4 | 8 | 1 | 1 | 1 | 1 | · | 1 | · | 4 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #721822 | 1–1 | 60 | 47 | 49 | 9 | 3 | 6 | 4 | 1 | 4 | 1 | 2 | 2 | · | 1 | 1 | 3 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-12 | #721814 | 1–2 | 60 | 5 | 4 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #683615 | 1–2 | 60 | 22 | 21 | 5 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #683606 | 2–3 | 60 | 15 | 14 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #683569 | 2–3 | 60 | 10 | 8 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #683560 | 0–0 | 60 | 58 | 52 | 6 | 7 | 4 | 3 | 4 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Abdoul Guemissongui Ouattara profiles as a young CM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.