Match · #729758Guangdong Province U16 1–0 Beijing City U16
2026-04-13 · China. Youth Football Champion Tournament U16
| Player | Min | Markers |
|---|
| Liang Zhiwen | 92 | Duel:8 · Air duel:1 · Lost balls:5 · Pass accurate:25 · Pass inaccurate:12 · Recovered balls:13 |
| Yan Shiwen | 98 | Duel:10 · Tackle:2 · Air duel:3 · Clearance:1 · Lost balls:11 · Pass accurate:24 · Pass inaccurate:14 · Recovered balls:8 · Crosses accurate:1 · Pass interceptions:2 · Successful dribbling:1 · Unsuccessful dribbling:1 |
| Huang Junxuan | 98 | Duel:2 · Air duel:2 · Clearance:1 · Lost balls:7 · Pass accurate:26 · Pass inaccurate:13 · Recovered balls:6 |
| Shi Hongbin | 47 | Duel:8 · Foul:1 · Tackle:1 · Air duel:2 · Clearance:1 · Lost balls:2 · Pass accurate:8 · Pass inaccurate:8 · Recovered balls:8 |
| Liu Yuyang | 62 | Duel:13 · Foul:1 · Air duel:5 · Lost balls:9 · Pass accurate:7 · Pass inaccurate:8 · Recovered balls:1 · Pass interceptions:1 · Successful dribbling:3 |
| Player | Min | Markers |
|---|
| Wang Jiayue | 98 | Duel:15 · Foul:5 · Tackle:1 · Air duel:7 · Wide shot:1 · Lost balls:13 · Pass accurate:4 · Shot on target:1 · Pass inaccurate:11 · Recovered balls:5 |
| Lu Haoyu | 14 | Duel:1 · Lost balls:1 · Pass inaccurate:1 · Recovered balls:1 |
| Wang Jiazhuo | 98 | Duel:12 · Foul:3 · Tackle:1 · Air duel:4 · Clearance:1 · Lost balls:15 · Pass accurate:3 · Pass inaccurate:15 · Recovered balls:7 · Pass interceptions:1 · Unsuccessful dribbling:1 |
| Zou Haoyu | 33 | Duel:4 · Foul:2 · Tackle:1 · Air duel:2 · Lost balls:6 · Pass accurate:10 · Pass inaccurate:9 · Recovered balls:7 · Pass interceptions:1 |
Source: Smrt /events/{match_id} · 9 player-event rows