Match · #729481Jiangsu Nanjing City 2–1 Jiangsu Changzhou City
2026-05-02 · China. Jiangsu Province Super League
| Player | Min | Markers |
|---|
| Wang Zhaojie | 60 | LDM:3 · Foul:1 · Touch:33 · Tackle:1 · Lost balls:14 · Yellow card:1 · Pass accurate:11 · Ball receiving:10 · Pass inaccurate:15 · Recovered balls:2 · Bad ball control:2 · Crosses inaccurate:1 · Pass interceptions:2 · Successful dribbling:1 |
| Ge Juanxuan | 60 | Duel:1 · Touch:27 · Tackle:2 · Air duel:5 · Lost balls:2 · Picking up:3 · Yellow card:1 · Blocked shot:1 · Pass accurate:14 · Ball receiving:6 · Pass inaccurate:2 · Recovered balls:10 · Unsuccessful dribbling:1 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:1 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
| Hanchen Cao | 60 | Duel:1 · LCAM:1 · RCAM:2 · Touch:12 · Offside:1 · Lost balls:2 · Substitution:1 · Pass accurate:5 · Ball receiving:4 · Pass inaccurate:4 · Recovered balls:1 · Bad ball control:1 · Successful dribbling:1 · Players, that created offside trap:1 |
| Player | Min | Markers |
|---|
| Xiaopeng Li | 60 | Foul:3 · Touch:11 · Lost balls:8 · Blocked shot:1 · Pass accurate:3 · Ball receiving:3 · Pass inaccurate:4 · Recovered balls:1 · Pass interceptions:1 · Unsuccessful dribbling:2 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
| Fei Gao | 60 | Duel:4 · Foul:1 · Touch:53 · Lost balls:6 · Picking up:1 · Pass accurate:24 · Ball receiving:18 · Pass inaccurate:7 · Recovered balls:11 · Pass interceptions:3 · Mistake leading to goal:1 · Pass into duel successful:1 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:1 |
Source: Smrt /events/{match_id} · 5 player-event rows