Match · #728344Vietnam U20 W 1–4 Thailand U20 W
2026-04-04 · Asia. AFC U20 Women's Asian Cup
| Player | Min | Markers |
|---|
| Thị Nguyễn | 50 | Duel:2 · Tackle:1 · Air duel:1 · Clearance:5 · Lost balls:3 · Pass accurate:16 · Pass inaccurate:5 · Recovered balls:6 |
| Thị Nguyễn | 98 | Duel:3 · Goal:1 · Tackle:1 · Air duel:2 · Clearance:4 · Lost balls:1 · Pass accurate:23 · Shot on target:1 · Pass inaccurate:19 · Recovered balls:5 · Crosses accurate:1 · Accurate key pass:1 · Crosses inaccurate:6 |
| Thị Lê | 48 | Duel:3 · Air duel:2 · Clearance:1 · Lost balls:3 · Pass accurate:6 · Pass inaccurate:6 · Recovered balls:1 · Crosses inaccurate:1 · Unsuccessful dribbling:1 |
| Thị Tạ | 98 | Duel:3 · Tackle:3 · Clearance:6 · Lost balls:1 · Pass accurate:18 · Pass inaccurate:6 · Recovered balls:4 · Accurate key pass:1 · Pass interceptions:4 |
| Player | Min | Markers |
|---|
| Kurisara Limpawanich | 98 | Duel:8 · Goal:2 · Tackle:2 · Clearance:1 · Wide shot:1 · Lost balls:9 · Pass accurate:11 · Shot on target:3 · Pass inaccurate:4 · Recovered balls:2 · Accurate key pass:1 · Unsuccessful dribbling:7 |
| Pinyaphat Klinklai | 98 | Duel:3 · Tackle:1 · Air duel:2 · Clearance:7 · Pass accurate:59 · Pass inaccurate:11 · Recovered balls:5 |
| Parichat Thongrong | 98 | Duel:1 · Tackle:1 · Clearance:3 · Lost balls:4 · Pass accurate:28 · Shot on target:2 · Pass inaccurate:22 · Recovered balls:11 · Crosses accurate:1 · Accurate key pass:1 · Crosses inaccurate:5 |
| Madison Casteen | 68 | Duel:3 · Assist:1 · Air duel:1 · Clearance:3 · Lost balls:2 · Pass accurate:15 · Pass inaccurate:15 · Recovered balls:7 · Crosses accurate:1 · Crosses inaccurate:3 · Pass interceptions:2 · Successful dribbling:2 |
Source: Smrt /events/{match_id} · 8 player-event rows