Match · #723031Seongnam 1–2 Yongin
2026-05-03 · Korea South. K League 2
| Player | Min | Markers |
|---|
| Jun-Sang Lee | 60 | Duel:1 · Foul:1 · Assist:1 · Tackle:2 · Lost balls:4 · Pass accurate:23 · Ball receiving:30 · Shot on target:3 · Pass inaccurate:8 · Recovered balls:3 · Accurate key pass:1 · Pass interceptions:2 · Ball out of the field:2 · Unsuccessful dribbling:2 · Goal-scoring opportunities created:1 · Goal-scoring opportunity unsuccessful:2 · Goal-scoring opportunity was not converted by:2 |
| Gwang-Yeon Lee | 60 | Pass accurate:20 · Ball receiving:16 · Pass inaccurate:6 · Ball out of the field:2 · Bouncing save successful:3 · Goal-scoring opportunities created:1 |
| Player | Min | Markers |
|---|
| Yun-Ho Kwak | 60 | Duel:1 · Foul:2 · Clearance:3 · Lost balls:1 · Supersaves:2 · Pass accurate:25 · Ball receiving:19 · Pass inaccurate:3 · Recovered balls:1 · Accurate key pass:1 · Pass interceptions:2 · Ball out of the field:2 · Unsuccessful dribbling:1 |
| Han-Seo Kim | 60 | Duel:1 · Foul:2 · Tackle:1 · Air duel:1 · Own goal:1 · Red card:1 · Pass accurate:25 · Ball receiving:22 · Pass inaccurate:6 · Recovered balls:4 · Crosses accurate:1 · Pass interceptions:1 · Ball out of the field:1 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
| Bo-Sub Kim | 60 | Tackle:2 · Air duel:1 · Lost balls:2 · Substitution:1 · Pass accurate:4 · Ball receiving:8 · Pass inaccurate:2 · Crosses accurate:1 · Crosses inaccurate:3 · Pass interceptions:1 · Ball out of the field:5 · Unsuccessful dribbling:1 |
| Jae-Hyung Lee | 60 | RDM:1 · Foul:1 · Tackle:1 · Lost balls:2 · Substitution:1 · Pass accurate:4 · Ball receiving:2 · Pass inaccurate:4 · Unsuccessful dribbling:1 |
Source: Smrt /events/{match_id} · 6 player-event rows