Match · #722160Gainare Tottori 0–1 Tegevajaro Miyazaki
2026-04-19 · Japan. J2/J3 100 Year Vision League
| Player | Min | Markers |
|---|
| Shinya Yajima | 60 | RCDM:1 · Tackle:2 · Clearance:2 · Lost balls:1 · Pass accurate:18 · Ball receiving:26 · Pass inaccurate:12 · Recovered balls:2 · Accurate key pass:1 · Ball out of the field:1 · Goal-scoring opportunities created:1 |
| Ryo Momoi | 60 | GK:1 · Clearance:2 · Supersaves:2 · Pass accurate:15 · Ball receiving:8 · Pass inaccurate:21 · Ball out of the field:2 · Bouncing save successful:1 · Goal-scoring opportunities created:1 |
| Sang-Yeong Jeong | 60 | LM:1 · Foul:1 · Clearance:2 · Lost balls:2 · Pass accurate:18 · Ball receiving:8 · Pass inaccurate:4 · Pass interceptions:4 · Ball out of the field:6 |
| Player | Min | Markers |
|---|
| Yusei Toshida | 60 | CF:1 · Duel:2 · Foul:1 · Assist:1 · Air duel:2 · Wide shot:3 · Lost balls:3 · Pass accurate:7 · Ball receiving:17 · Shot on target:1 · Pass inaccurate:5 · Recovered balls:5 · Pass interceptions:1 · Ball out of the field:4 · Goal-scoring opportunities created:2 · Goal-scoring opportunity unsuccessful:4 · Goal-scoring opportunity was not converted by:4 |
Source: Smrt /events/{match_id} · 4 player-event rows