Match · #721565Esbjerg U17 1–5 Horsens U17
2026-03-07 · Denmark. U17 League
| Player | Min | Markers |
|---|
| Bertram Morgenstjaerne | 60 | Touch:78 · Clearance:1 · Lost balls:8 · Picking up:1 · Pass accurate:35 · Ball receiving:32 · Pass inaccurate:7 · Recovered balls:6 · Mistake leading to goal:1 · Bouncing save successful:1 · Pass into duel unsuccessful:1 · Good interception of goalkeeper:1 · Goal-scoring opportunities created:1 |
| Simon Bjerregaard Svane | 60 | Duel:4 · Goal:1 · Touch:130 · Tackle:1 · Air duel:1 · Lost balls:13 · Picking up:3 · Blocked shot:1 · Pass accurate:66 · Ball receiving:47 · Pass inaccurate:15 · Recovered balls:14 · Bad ball control:2 · Crosses accurate:1 · Pass interceptions:2 · Successful dribbling:2 · Mistake leading to goal:1 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:1 · Goal-scoring opportunities successful:1 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was converted by:1 · Goal-scoring opportunity was not converted by:1 |
| Marcus Halkjær Ostergaard | 60 | Duel:3 · Foul:1 · Touch:217 · Tackle:1 · Clearance:1 · Lost balls:11 · Picking up:3 · Blocked shot:1 · Pass accurate:110 · Ball receiving:91 · Pass inaccurate:7 · Recovered balls:16 · Mistake leading to goal:1 · Pass into duel successful:2 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:2 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
| Player | Min | Markers |
|---|
| Oskar R Hoyer | 60 | Duel:3 · Foul:2 · Touch:47 · Assist:1 · Tackle:1 · Clearance:1 · Wide shot:2 · Lost balls:22 · Picking up:2 · Yellow card:1 · Pass accurate:18 · Ball receiving:11 · Pass inaccurate:14 · Recovered balls:6 · Bad ball control:2 · Crosses accurate:1 · Accurate key pass:1 · Pass interceptions:4 · Unsuccessful dribbling:2 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:2 |
| Albert Jochimsen | 60 | Duel:4 · Foul:1 · Goal:1 · Touch:20 · Tackle:1 · Lost balls:12 · Picking up:1 · Pass accurate:7 · Ball receiving:4 · Pass inaccurate:8 · Recovered balls:4 · Bad ball control:1 · Crosses accurate:1 · Pass interceptions:2 · Unsuccessful dribbling:1 · Pass into duel unsuccessful:1 · Goal-scoring opportunities created:1 · Goal-scoring opportunities successful:1 · Goal-scoring opportunity was converted by:1 |
Source: Smrt /events/{match_id} · 5 player-event rows