Match · #679466CF Estrela Amadora 1–0 Arouca
2026-04-19 · Portugal. Primeira Liga
| Player | Min | Markers |
|---|
| Kevin Nils Lennart Höög Jansson | 60 | Foul:1 · Tackle:2 · Air duel:3 · Clearance:2 · Lost balls:1 · Blocked shot:1 · Pass accurate:26 · Ball receiving:24 · Pass inaccurate:5 · Recovered balls:1 · Crosses inaccurate:1 · Successful dribbling:1 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
| Luan Patrick Wiedthäuper | 60 | Foul:1 · Air duel:1 · Clearance:3 · Substitution:1 · Pass accurate:26 · Ball receiving:29 · Pass inaccurate:8 · Recovered balls:1 · Accurate key pass:1 · Crosses inaccurate:1 · Pass interceptions:1 · Successful dribbling:1 · Ball out of the field:2 |
| Sydney van Hooijdonk | 60 | Air duel:2 · Clearance:1 · Substitution:1 · Pass accurate:1 · Ball receiving:2 · Pass inaccurate:2 · Ball out of the field:1 |
| Player | Min | Markers |
|---|
| Bas Edo Kuipers | 60 | Duel:1 · Tackle:2 · Clearance:4 · Lost balls:1 · Supersaves:1 · Pass accurate:23 · Ball receiving:23 · Pass inaccurate:12 · Accurate key pass:1 · Crosses inaccurate:1 · Pass interceptions:1 · Ball out of the field:2 · Unsuccessful dribbling:1 · Goal-scoring opportunities created:1 |
| Espen van Ee | 60 | Foul:1 · Tackle:3 · Wide shot:1 · Lost balls:4 · Yellow card:1 · Pass accurate:45 · Ball receiving:41 · Pass inaccurate:3 · Recovered balls:7 · Accurate key pass:1 · Pass interceptions:1 · Successful dribbling:1 · Ball out of the field:5 · Unsuccessful dribbling:1 |
| Javier Sánchez de Felipe | 60 | Air duel:2 · Clearance:8 · Wide shot:1 · Yellow card:1 · Pass accurate:35 · Ball receiving:36 · Pass inaccurate:6 · Recovered balls:3 · Accurate key pass:4 · Crosses inaccurate:1 · Pass interceptions:2 · Ball out of the field:2 · Goal-scoring opportunities created:1 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was not converted by:1 |
Source: Smrt /events/{match_id} · 6 player-event rows