Match · #676834Alemannia Aachen 3–1 VfB Stuttgart II
2026-04-11 · Germany. 3 Liga
| Player | Min | Markers |
|---|
| Petros Bagalianis | 60 | Clearance:1 · Pass accurate:10 · Ball receiving:9 · Pass inaccurate:1 · Recovered balls:1 |
| Jonas Oehmichen | 60 | Duel:4 · Foul:2 · Assist:1 · Tackle:2 · Offside:1 · Air duel:1 · Lost balls:10 · Yellow card:1 · Pass accurate:15 · Ball receiving:24 · Pass inaccurate:12 · Recovered balls:6 · Crosses accurate:1 · Pass interceptions:1 · Ball out of the field:4 · Unsuccessful dribbling:1 |
| Faton Ademi | 60 | Tackle:3 · Clearance:1 · Substitution:1 · Pass accurate:6 · Ball receiving:5 · Pass inaccurate:2 · Recovered balls:3 · Pass interceptions:1 · Successful dribbling:2 · Ball out of the field:2 |
| Omar Sillah | 60 | Foul:2 · Tackle:1 · Air duel:1 · Yellow card:1 · Substitution:1 · Pass accurate:2 · Ball receiving:5 · Pass inaccurate:2 |
| Player | Min | Markers |
|---|
| Yanik Noah Spalt | 60 | Duel:1 · Foul:1 · Tackle:1 · Air duel:2 · Clearance:2 · Lost balls:2 · Pass accurate:26 · Ball receiving:29 · Pass inaccurate:16 · Recovered balls:6 · Pass interceptions:1 · Successful dribbling:2 |
Source: Smrt /events/{match_id} · 5 player-event rows